Module 3 Assignment: Create Custom Fields & Customize Contact View
Click + Add Folder → Name it: HireMyAI Client Intake → Save
This organizes all your intake fields into one clean group and earns bonus points on the assignment.
Inside the HireMyAI Client Intake folder, create each field below. Make sure "Group" is set to HireMyAI Client Intake for each one.
| # | Field Name | Field Type | Options / Notes |
|---|---|---|---|
| 1 | Business Type | Dropdown (Single) | Agency, Coaching, E-commerce, Real Estate, Healthcare, Other |
| 2 | Biggest Pain Point | Multi Line | Placeholder: "e.g. I spend too much time on manual follow-ups" |
| 3 | Current Tools Used | Multi Line | Placeholder: "e.g. Zapier, Mailchimp, Google Sheets" |
| 4 | Monthly Budget | Dropdown (Single) | Under $500, $500-$1k, $1k-$3k, $3k-$5k, $5k+ |
| 5 | AI Experience Level | Dropdown (Single) | None, Basic, Intermediate, Advanced |
| 6 | Primary Goal | Dropdown (Single) | Save Time, Generate Leads, Improve Follow-Up, Scale Operations |
| 7 | Team Size | Dropdown (Single) | Solo, 2-5, 6-20, 20+ |
| 8 | Website URL | Single Line | Placeholder: "e.g. https://hiremy-ai.com" |
| 9 | Preferred Contact Method | Dropdown (Single) | Email, Phone, WhatsApp, SMS |
| 10 | Timeline | Dropdown (Single) | ASAP, Within 1 week, Within 1 month, Just exploring |
Take a screenshot showing all 10 fields with their names and types clearly visible.
Add these columns to your contact list view:
Take a screenshot of the Contacts list showing your custom columns visible in the table headers.
Bonus points achieved: 10 fields (7-10 required) + Organized into a named folder group. Full marks!